Our Fees
Fees List
Fees List | Frequency | Cost |
Company Formations | ||
Limited Company (LTD) formation – Rapid Service | One-off | £170.00 + £100.00 disbursement |
Limited Company formation (LTD) – Standard Service | One-off | £115.00 + £40.00 disbursement |
Limited Partnership formation (LLP) – Rapid Service | One-off | £280.00 + £100.00 disbursement |
Limited Partnership formation (LLP) – Standard Service | One-off | £170.00 + £40.00 disbursement |
Company Services | ||
Registered Office including filing of Confirmation Statement at Companies House* | Annual | £335.00 + £13.00 disbursement |
Change of Company Name | – | £335.00 |
Company Strike-off | – | £186.00 |
Hand delivery to London Foreign Office | – | By negotiation |
Nominee Directors – Personal Nominee | Annual | £560.00 |
Nominee Corporate Member for LLP | Annual | £395.00 |
Nominee Secretary | Annual | £280.00 |
Nominee Shareholder including Deed of Trust | Annual | £225.00 |
Notarised Deed of Trust | – | £85.00 |
Notarised and Apostilled Deed of Trust | – | £140.00 |
Notarised and Apostilled Set of Statutory Documents including Notaries Certificate of Good Standing | – | From £395.00 |
Notarised and Apostilled Documents | – | £250.00 |
General Power of Attorney with Notarisation and Apostille – Standard Service | – | £360.00 |
Companies House Certificate of Good Standing or Dissolvement (5-7 days) with Standard Apostille | – | £250.00 |
Companies House Certificate of Good Standing or Dissolvement (1 day) with Standard Apostille | – | £310.00 |
Signing of Documents/Contracts (in position of Director) | – | £65.00 – Once £130 – Multiple |
Administration | ||
Company Administration | Per hour | £80.00 |
Letter of Invitation | – | £170.00 |
Tax Investigation Insurance (subject to status) | Annual | From £190 |
Drawing up Agency Agreements | Per agreement | £280.00 |
VAT registration with HMRC | One-off | £395.00 |
Tax registration with HMRC | One-off | £225.00 |
Notarised and Apostilled confirmation of registration – Tax Certificate (Tax or VAT) | – | From £335.00 |
Supply of direct fax/phone line | Annual | £445.00 |
Courier | – | from £65.00 |
Bank Account | ||
Bank Account opening – handling application process according to status | – | On request |
Bank Transfers | per transfer | £55.00 |
Administration of Bank Account | – | By negotiation |
Accountancy Services | ||
Self Assessment | Annual | From £150.00 |
Sole Trader | Annual | From £250.00 |
Dormant Companies | Annual | From £300.00 |
Trading Companies Accounts | Annual | By negotiation |
*Compulsory. Companies House fee is not subject to VAT
Accountancy Services fees depend on a number of factors – mainly it would be what information is presented to us. For example, if we receive spreadsheet analysis with summarised Sales, Purchases and reconciled Bank Accounts, this would in turn reduce our fee level.
For Accounts, we do generally try to work on a fixed fee, rather than an hourly basis, with discussions regarding potential additional fees only if there is a significant increase in the amount of work required.
The above listed Accountancy Services list gives a rough indication of our fee levels, however, these are dependent on a number of factors and each individual set of Accounts can be quoted differently depending on its trading activities, circumstances and quality of records we are supplied with.
In addition to the above we may be able to offer / source additional services, such as Audits, Accounts preparation for other jurisdictions such as: BVI, Cayman Islands and Panama on IAS Standards etc. These would be priced on an individual basis.
Please note that the above fees are subject to VAT at the standard rate which is currently 20%.